Plan
Free Tier
£0
For trying the platform and demos
Start Free Start free, scale to teams, and unlock enterprise controls as your AI learning experience matures. Every tier can launch learners quickly and route users into Learn Studio.
| Feature | Free Tier | Individual | Team | Enterprise |
|---|---|---|---|---|
| AI tutoring prompts / month | 200 | 3,000 | 15,000 | Custom + volume commit |
| Adaptive lesson generation | Basic | Standard | Advanced + team presets | Custom policies + models |
| Model customization | - | - | Bring your model endpoints | Dedicated model governance |
| RAG / retrieval enrichment | - | Starter connectors | Multi-source connectors | Private network + enterprise connectors |
| Feature | Free Tier | Individual | Team | Enterprise |
|---|---|---|---|---|
| Interactive lesson player | Included | Included | Included | Included |
| Practice labs and assessments | Up to 5 lessons | Unlimited | Unlimited | Unlimited |
| Custom lesson templates | - | 10 templates | Unlimited | Unlimited + managed rollout |
| White-label theming | - | - | Brand kit | Advanced multi-brand |
| Feature | Free Tier | Individual | Team | Enterprise |
|---|---|---|---|---|
| Knowledge bases | 1 | 8 | 30 | Unlimited |
| Version history | 14 days | 90 days | 365 days | Custom retention |
| Publishing workflows | - | Draft / publish | Approvals + roles | Enterprise approvals + policies |
| API access for content sync | - | Read-only | Read + write | Dedicated integration support |
| Feature | Free Tier | Individual | Team | Enterprise |
|---|---|---|---|---|
| Learner analytics dashboards | Demo only | Standard | Advanced | Executive + custom |
| Event retention | 30 days | 180 days | 365 days | Custom |
| Export formats | CSV | CSV + JSON | CSV + JSON + webhook | Warehouse + SIEM connectors |
| Alerts and anomaly detection | - | - | Included | Included + custom thresholds |
| Feature | Free Tier | Individual | Team | Enterprise |
|---|---|---|---|---|
| Authentication | SWA auth | SWA auth | SWA auth + SSO | SAML/SSO + SCIM |
| Role-based access control | Basic | Basic | Granular | Granular + policy packs |
| Audit logs | 14 days | 90 days | 365 days | Custom retention + export |
| Support and SLA | Community | Email support | Priority support | 24/7 with SLA |
We can help with architecture, security design, and migration planning.